Whole milk 3.5 %, 10 litre

Specifications
| Art No. | 45120 |
|---|---|
| GTIN: | 4102640451207 |
| Weight: | 10 Liter |
| Units per Tray: | 1 |
| Trays per Layer/Layers per Pallet: | 13/3 |
| Trays per Pallet: | 39/39 |
| Pallet height (incl. pallet): | ca. 1.200 mm |
| Pallet: | Euro |
| Shelf-Life at production: | 17 days |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 267 kJ (64 kcal) |
| Fat | 3,5 g |
| of which saturates | 2,3 g |
| Carbohydrate | 4,8 g |
| of which sugars | 4,8 g |
| Protein | 3,3 g |
| Salt | 0,13 g |
Allergens
Milk and products thereof (including lactose)



