UHT Milk 3.5 %
Unrefrigerated storage possible: full-cream UHT milk for the large-scale kitchen.

Specifications
| Art No. | 1270 |
|---|---|
| GTIN: | 4045500012708 |
| Weight: | 5 Liter |
| Trays per Layer/Layers per Pallet: | 27/4 |
| Trays per Pallet: | 108/540 l |
| Pallet height (incl. pallet): | 1124 mm |
| Pallet: | Euro |
| Shelf-Life at production: | 6 months |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 266 kJ (64 kcal) |
| Fat | 3,5 g |
| of which saturates | 2,3 g |
| Carbohydrate | 4,7 g |
| of which sugars | 4,7 g |
| Protein | 3,3 g |
| Salt | 0,13 g |
| Fat | 3,5 % |
Allergens
milk & milk products (incl. lactose)
Languages
German, English, French, Greek, Italian, Portugese, Slovenian, Spanish
QC BBuG 2020-09-29



